| Environment | test |
| Data center | default |
| Current time | 2025-12-07T20:14:58 +0800 |
| Uptime | 40 days 11:14 |
| Lease expiration enabled | true |
| Renews threshold | 13 |
| Renews (last min) | 16 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| FPR-API | n/a (2) | (2) | UP (2) - fpr01:fpr-api:9300 , fpr02:fpr-api:9300 |
| FPR-GATEWAY | n/a (2) | (2) | UP (2) - fpr02:fpr-gateway:9100 , fpr01:fpr-gateway:9100 |
| FPR-MASTER | n/a (2) | (2) | UP (2) - fpr02:fpr-master:9000 , fpr01:fpr-master:9000 |
| FPR-SERVICE | n/a (2) | (2) | UP (2) - fpr02:fpr-service:9200 , fpr01:fpr-service:9200 |
| Name | Value |
|---|---|
| total-avail-memory | 775mb |
| num-of-cpus | 2 |
| current-memory-usage | 150mb (19%) |
| server-uptime | 40 days 11:14 |
| registered-replicas | http://fpr-eureka02.finet.com.cn:9000/eureka/ |
| unavailable-replicas | |
| available-replicas | http://fpr-eureka02.finet.com.cn:9000/eureka/, |
| Name | Value |
|---|---|
| ipAddr | 192.168.0.41 |
| status | UP |